Rights | Citizen | VIP Citizen | Lord Dame | Count Countess | Duke Duchess |
Documents certifying citizenship | |||||
Right to vote | |||||
Official recognition for the contribution to the development of the Kingdom | |||||
Staking rewards | |||||
Yield farming | |||||
Discounts on goods and services | |||||
Access to government services such as registrations and certifications | |||||
KingCoin: official currency of exchange within the Kingdom | |||||
Virtual or physical events (conferences, concerts, or meetings with important personalities of the Kingdom | |||||
Exclusive access to events, conferences or other reserved activities | |||||
Access to exclusive resources such as the search for Treasures | |||||
Meetings with Kingdom leaders | |||||
Legislative proposals | |||||
NFTs: Virtual property titles or symbolic assets, representing land or buildings | |||||
Participation in dividends |
Citizenship and Noble Rights
Amount of KingCoin | Discounts on goods and services | |
Citizen | 3.000,00 | 10,00% |
VIP Citizen | 6.000,00 | 15,00% |
Lord is Lady | 20.000,00 | 20,00% |
Count and Countess | 33.333,33 | 25,00% |
Duke and Duchess | 66.666,67 | 30,00% |
Duke and Duchess entitled to 1% dividend | 200.000,00 | 35,00% |
N.B.: the status of Duke and Duchess with the right to 1% dividend can be purchased up to the maximum amount of Participatory Financial Instruments as established by the specific Regulation.